Digital Interventions for Reducing Social Isolation and Loneliness in Older Adults |
Outcomes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual level outcomes | Community level outcomes | Process indicators | ||||||||||||||||
Loneliness | Social isolation | Social connectedness | Quality of life/well being | Anxiety/depression | Confidence level or self esteem | Adverse effects | Social support | Social engagement | Social cohesion | Social capital | Digital divide | Acceptance | Adherence | Technology use | Feasibility | Cost-effectiveness | Affordability | Barriers |
Interventions | Improving social skills | Training in how to use digital technology for communication (e.g., computer, internet) |
---|---|---|
Digitally delivered training (e.g. about caregiving/skills building) | ||
Digitally delivered learning (e.g. new language) | ||
Enhancing social interactions | Digital connections with family/friends | |
Digital connections with community | ||
Enhancing social support | Digital/remote ehealth services | |
Digital social and health care coordination with family/friends | ||
Geolocating/identifying older adults who need services | ||
Socially assistive robots and virtual pets | ||
Virtual spaces | ||
Virtual assistants (e.g., Google home, Alexa) | ||
Virtual social support groups | ||
Digital intergenerational approaches | ||
Digital games (e.g., scrabble, chess, cards, exergames) | ||
Digitally delivered activities (e.g. exercise - yoga, tai chi) | ||
Digital coordination of health or social care services (e.g. online referrals) | ||
Social cognitive training | Digital cognitive behavioral therapy | |
Digital mindfulness training | ||
Digital psychoeducation | ||
Digital reminiscence therapy | ||
Digital cognitive behavioral coaching | ||
Multicomponent |